FLR9Y-A Fa'atauina Uea Ma'a Ta'avale
FLR9Y-A Supplier Uaea ma'a ta'avale
Talosaga:
O lenei uaea harness ma halogen-free insulation e fa'aogaina ai le PP-insulated cable e tasi.
Fausia uaea:
Ta'ita'i: Cu-ETP1 e leai ni mea, mo le DIN EN 13602. Fa'amama: Polypropylene (PP). Tulaga: ISO 6722 Vasega C.
Itu Fa'ainisinia:
Vevela o galuega: –40 °C i le +125 °C
Faufale Faufale | Insulation | Uaea |
| ||||
Nominal cross-section | Leai ma Dia. o Uaea | Ole tele ole Fa'aulu. | Tete'e eletise i le 20℃ max. | Nominal mafiafia | Aotelega Taimi Min. | Aotelega Taele Max. | O le mamafa e tusa. |
mm2 | Nu./mm | mm | mΩ/m | mm | mm | mm | kilokalama/km |
1×0.22 | 7/0.21 | 0.7 | 86.5 | 0.2 | 1.1 | 1.2 | 3.1 |
1×0.35 | 7/0.26 | 0.7 | 55.5 | 0.2 | 1.2 | 1.3 | 4.5 |
1×0.50 | 19/0.19 | 1 | 38.2 | 0.22 | 1.4 | 1.6 | 6.6 |
1×0.75 | 19/0.23 | 1.2 | 25.4 | 0.24 | 1.7 | 1.9 | 9 |
1×1.00 | 19/0.26 | 1.35 | 19.1 | 0.24 | 1.9 | 2.1 | 11 |
1×1.50 | 19/0.32 | 1.7 | 13 | 0.24 | 2.2 | 2.4 | 16 |
1×2.50 | 19/0.41 | 2.2 | 7.82 | 0.28 | 2.7 | 3 | 26 |
1×4.00 | 37/0.38 | 2.7 | 4.92 | 0.32 | 3.4 | 3.7 | 42 |
1×6.00 | 37/0.45 | 3.4 | 3.23 | 0.32 | 4 | 4.3 | 61 |
Tusi lau savali iinei ma lafo mai ia i matou