Tufuga FL4G Automotive Battery Battery
TufugaFL4G Uaea ma'a ta'avale
Talosaga:
O fa'aoga uaea e fa'aogaina ai lenei uaea tasi-autu fa'atasi ma le fa'a'ese'esega EVA.
Fausia uaea:
Ta'ita'i: Cu-ETP1 e leai se mea pe fa'aigoaina e tusa ai ma le DIN EN 13602
Insulation: Insulation ethylene/vinyl acetate feso'ota'i (EVA)
Tausi Fa'atonu: ISO 6722 Vasega D
Itu Fa'ainisinia:
Vevela o galuega: –40°C i le 140°C
Fa'atonu | Insulation | Uaea |
| |||
Nominal cross-section | Leai ma Dia. o Uaea | Ole maualuga ole mita. | tetee ile 20℃ max. | Mafiafia Pa puipui min. | Aotelega Lautele | O le mamafa e tusa. |
mm2 | Nu./mm | mm | mΩ/m | mm | mm | kilokalama/km |
1×0.50 | 16/0.21 | 1.1 | 38.2 | 0.48 | 2.3 | 9 |
1×0.75 | 24/0.21 | 1.3 | 25.4 | 0.48 | 2.5 | 11 |
1×1.00 | 32/0.21 | 1.5 | 19.1 | 0.48 | 2.7 | 14 |
1×1.50 | 30/0.26 | 1.8 | 13 | 0.48 | 3 | 19 |
1×2.50 | 50/0.26 | 2.2 | 7.82 | 0.56 | 3.6 | 30 |
1×4.00 | 56/0.31 | 2.75 | 4.85 | 0.64 | 4.4 | 53 |
1×6.00 | 84/0.31 | 3.4 | 3.23 | 0.64 | 5 | 68 |
Tusi lau savali iinei ma lafo mai ia i matou