Manufacturer Wholesale TWP American Standard Automotive Cable
Gaosi oloa siiatoaTWPAmerican StandardUaea ta'avale
Fa'aaogāga
O lenei uaea PVC-insulated e tasi le autu. E fa'aaogaina i ta'avale e mana'omia ai se la'ititi la'ititi ma la'ititi le mamafa.
Fausia:
Fa'atonu: 'apamemea fa'amama vaivai, e tusa ai ma le ASTM B3
Fa'agata:PVC
Tausi Fa'atonu: SAE J1128
Itu Fa'ainisinia:
Galulue vevela: -40 °C i le +80 °C
FAITAU | TULAGA | UIGA |
|
| |||
LAUA | VAEGA KOSITIITI | LEAI. MA DIA. O uaea | TIAMETER MAX. | UIGA MITIFALE MIN. | UIGA MAFELELE NOM. | TAMETA AOTOATA MAX. | MAMAFA E tusa. |
AWG | MM2 | NO./MM | MM | MM | MM | MM | KG/KM |
22 | 1 x 0.35 | 7/0.25 | 0.76 | 0.28 | 0.4 | 1.7 | 6 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.28 | 0.4 | 1.9 | 8 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
18 | 1x 0.80 | 19/0.23 | 1.17 | 0.28 | 0.4 | 2.2 | 11 |
16 | 1x 1.00 | 19/0.28 | 1.45 | 0.28 | 0.4 | 2.4 | 15 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.28 | 0.4 | 2.7 | 22 |
12 | 1 x 3.00 | 19/0.45 | 2.29 | 0.32 | 0.46 | 3.3 | 34 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.35 | 0.5 | 4 | 53 |
8* | 1 x 8.00 | 49/0.46 | 4.06 | 0.39 | 0.55 | 4.9 | 85 |
Tusi lau savali iinei ma lafo mai ia i matou