TUV PV1-F Laina Fa'atasi Fa'alua Fa'ata'ita'i Laina Laina Laina Laina la'au la.
TUV PV1-F fa'alua fa'atusa photovoltaic circuit kopa autu fa'aaogaina le fa'agasologa o le fa'apalapala apa, fa'atasi ai ma le fa'ama'iina, e le faigofie ona ele, amio lelei ma isi uiga, o le fa'aogaina i totonu o le 99.99% apamemea mama, maualalo tete'e, e mafai ona fa'aitiitia ai le fa'agasologa o le ta'avale o lo'o i ai nei. fa'aaogāga eletise. O le paʻu i fafo o le uaea e faʻaaogaina le lima puipui puipui, taʻavale puipui faʻalua, umi le tautua, maualuga le vevela, teteʻe malulu, feteʻenaʻiga, faʻafefeteina o le ozone ma le faʻavelaina o le ultraviolet, lea e mafai ona sili atu ona puipuia le uaea ma faʻateleina le ola tautua.
TUV PV1-F lua laina tutusa photovoltaic ua pasia le TUV Rheinland oloa tusi faamaonia uaea ma uaea, e masani ona faaaoga i le la laau malosi ma tufatufaina rooftop photovoltaics, faapea foi le fausiaina, faatoaga, faigafaiva, nofoaga lautele, fausaga fanua, ma isi.
Fa'amatalaga fa'apitoa:
Fa'atonu | 'apamemea apa, e tusa ai ma le VDE0295/IEC60228, vasega 5 |
Ofu i fafo | Polyolefin copolymer electron-beam feso'ota'i |
Voli fa'atatau | AC Uo/U=1000/1000VAC, 1500VDC |
Su'ega o le volta ile uaea mae'a | 6.5kV AC, 15kV DC, 5min |
Ambiet vevela | (-40°C e oo atu i le +90°C) |
O le maualuga o le vevela | +120°C |
Soifua tautua | >25 tausaga (-40°C e oo atu i le +90°C) |
O le vevela fa'apolopolo fa'atagaina e fa'atatau i se vaitaimi o le 5s e +200°C | 200°C, 5 sekone |
Pi'o leo | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Su'ega fa'asao ma alkali | EN60811-2-1 |
Su'ega punou malulu | EN60811-1-4 |
Su'ega vevela susū | EN60068-2-78 |
Tete'e o le la | EN60811-501, EN50289-4-17 |
O-sone su'ega tetee o le uaea mae'a | EN50396 |
Su'ega afi | EN60332-1-2 |
Asu mafiafia | IEC61034, EN50268-2 |
Iloiloga o halogens mo mea uma e le u'amea | IEC670754-1 EN50267-2-1 |
Le Fa'atulagaga o le Uaea Fa'asino ile EN50618:
Insulation | Ofu | Uaea lautele lautele | ||||
Autu*Vaega kolosi(mm²) | Faufale Faufale(leai/mm) | Ave.Miti.(mm) | Ave.Miti.(mm) | la'ititi pito i fafo (mm) | Max Cond Resistance(Ω/km,20°C) | Gafatia o lo'o iai nei ile 60°C(A) |
2*1.5 | 30/0.25 | 0.70 | 0.80 | 5.00*10.30 | 13.7 | 30 |
2*2.5 | 49/0.25 | 0.70 | 0.80 | 5.20*10.80 | 8.21 | 41 |
2*4.0 | 56/0.285 | 0.70 | 0.80 | 5.50*11.20 | 5.09 | 55 |
2*6.0 | 84/0.285 | 0.70 | 0.80 | 6.20*12.60 | 3.39 | 70 |
2*10 | 84/0.4 | 0.70 | 0.80 | 7.50*15.20 | 1.95 | 98 |
2*16 | 128/0.4 | 0.70 | 0.80 | 9.60*19.70 | 1.24 | 132 |
Tala fa'atatau:
Fa'aaliga Fa'avaomalo:
Fa'amatalaga a le Kamupani:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD. i le taimi nei e aofia ai se vaega o le 17000m2, e 40000m2o laau gaosiga faʻaonaponei, 25 laina gaosiga, faʻapitoa i le gaosiga o laina eletise fou maualuga, uaea e teu ai le malosi, uaea sola, uaea EV, uaea UL hookup, uaea CCC, uaea fesoʻotaʻi irradiation, ma uaea faʻapitoa ma uaea. fa'aogaina o fusi.