EN H1Z2Z2-K Uaea Ulu Tasi La
EN H1Z2Z2-K e maualalo le faʻalavelave ma le mafiafia o le paʻu i fafo, lea e mafai ona puipuia lelei ai le malepelepe o le paʻu i fafo ma faʻamautinoa le saogalemu o le eletise, o mea PVC e vaivai ma faʻafefete, mumu afi, suauu ma le susu, ma le malosi maualuga ma ofuina tetee, corrosion tetee ma isi uiga. O loʻo i ai le lelei o le maualuga ma le maualalo o le vevela (-40 °C ~ +90 °C), osone resistance, ultraviolet (UV) teteʻe, faʻamaʻi faʻamaʻi, malosi faʻavavevave taimi puʻupuʻu, ola umi, faʻaofuofu teteʻe, faʻamaʻi. ma le malosi tensile maualuga.
EN H1Z2Z2-K o se ituaiga o uaea ma uaea faʻamaonia e oloa TUV, faʻaaogaina tinning sili apamemea mama, apamemea autu e faʻaogaina ai luga apa faiga faʻapipiʻi, faʻatasi ai ma oxidation tetee, e le faigofie ona elea, conductivity lelei ma isi uiga, faʻaogaina totonu ole kopa mama. , maualalo teteʻe, e mafai ona faʻaitiitia le faʻagasologa o loʻo iai nei o le leiloa o le mana. O oloa o loʻo faʻaaogaina lautele i faʻainisinia tetele, fale gaosi oloa ma pisinisi, moli auala i le taulaga, fale gaosi oloa, fale eletise eletise, tuʻufaʻatasia fale BIPV, faʻatoʻaga, faigafaiva, faʻaogaina o le la, teuina o le malosi o le photovoltaic ma isi nofoaga.
Fa'amatalaga fa'apitoa:
Voli fa'atatau | AC Uo/U=1000/1000VAC, 1500VDC |
Su'ega volta ile uaea ua mae'a | AC 6.5kV, 15kV DC, 5min |
Ambient temperature | (-40°C e oo atu i le +90°C) |
O le maualuga o le vevela | +120°C |
Soifua tautua | >25 tausaga (-40°C e oo atu i le +90°C) |
O le vevela fa'apolopolo fa'atagaina e fa'atatau i se vaitaimi o le 5s e +200°C | 200°C, 5 sekone |
Pi'o leo | ≥4xϕ (D<8mm) |
≥6xϕ (D≥8mm) | |
Su'ega ile acid ma le alkali | EN60811-2-1 |
Su'ega punou malulu | EN60811-1-4 |
Susū vevela susu | EN60068-2-78 |
Tete'e o le la | EN60811-501, EN50289-4-17 |
O-sone su'ega tetee o le uaea mae'a | EN50396 |
Su'ega afi | EN60332-1-2 |
Asu mafiafia | IEC61034, EN50268-2 |
Fa'asa'olotoga o mea halogen | IEC670754-1 EN50267-2-1 |
O LE FAIGA O LE UIGA Va'ai ile EN50618:
Vaega fa'asaga(mm²) | Faufale Faufale(leai/mm) | OD.max(mm) Ta'ita'i | Uaea OD.(mm) | Max Cond Resistance(Ω/km,20°C) | Gafatia o lo'o iai nei ile 60°C(A) |
1.5 | 30/0.25 | 1.58 | 4.90 | 13.7 | 30 |
2.5 | 49/0.25 | 2.02 | 5.40 | 8.21 | 41 |
4.0 | 56/0.285 | 2.5 | 6.00 | 5.09 | 55 |
6.0 | 84/0.285 | 3.17 | 6.50 | 3.39 | 70 |
10 | 84/0.4 | 4.56 | 8.00 | 1.95 | 98 |
16 | 128/0.4 | 5.6 | 9.60 | 1.24 | 132 |
25 | 192/0.4 | 6.95 | 11.40 | 0.795 | 176 |
35 | 276/0.4 | 8.74 | 13.30 | 0.565 | 218 |
Tala fa'atatau:
Fa'aaliga Fa'avaomalo:
Fa'amatalaga a le Kamupani:
DANYANG WINPOWER WIRE&CABLE MFG CO., LTD. i le taimi nei e aofia ai se vaega o le 17000m2, e 40000m2o laau gaosiga faʻaonaponei, 25 laina gaosiga, faʻapitoa i le gaosiga o laina eletise fou maualuga, uaea e teu ai le malosi, uaea sola, uaea EV, uaea UL hookup, uaea CCC, uaea fesoʻotaʻi irradiation, ma uaea faʻapitoa ma uaea. fa'aogaina o fusi.