Gaosi oloa siiatoa GPT Automotive Battery Battery
Gaosi oloa siiatoa GPTUaea ma'a ta'avale
Fa'aaogāga
O lenei uaea o loʻo i ai le faʻamalama PVC. E mo le faʻaaogaina i taʻavale taʻavale ma faʻaoga o le gataifale. Latou te manaʻomia le vevela o le 105°C.
Fausia:
Fa'atonu: 'apamemea fa'amama vaivai, e tusa ai ma le ASTM B3.
Fa'agata:PVC
Tausi Fa'atonu: SAE J1128
Itu Fa'ainisinia:
Galulue vevela: -40 °C i le +80 °C
FAITAU | TULAGA | UIGA | |||||
LAUA | VAEGA KOSITIITI | LEAI. MA DIA. O uaea | TIAMETER MAX. | NOMINAL PALE MITI. | UIGA MAFELELE NOM. | TAMETA AOTOATA MAX. | MAMAFA E tusa. |
AWG | MM2 | NO./MM | MM | MM | MM | MM | KG/KM |
22* | 1 x 10.35 | 7/0.25 | 0.76 | - | 0.58 | 2.1 | 7 |
20 | 1 x 0.50 | 7/0.32 | 0.97 | 0.41 | 0.58 | 2.4 | 10 |
18 | 1 x 0.80 | 16/0.25 | 1.17 | 0.41 | 0.58 | 2.5 | 12 |
18 | 1 x 0.80 | 19/0.23 | 1.17 | 0.41 | 0.58 | 2.5 | 12 |
16 | 1 x 1.00 | 19/0.28 | 1.45 | 0.41 | 0.58 | 2.9 | 17 |
14 | 1 x 2.00 | 19/0.36 | 1.8 | 0.41 | 0.58 | 3.2 | 25 |
12 | 1x 3.00 | 19/0.45 | 2.29 | 0.46 | 0.66 | 3.8 | 38 |
10 | 1 x 5.00 | 19/0.57 | 2.87 | 0.55 | 0.79 | 4.7 | 59 |
8** | 1 x 8.00 | 19/0.724 | 3.26 | 0.66 | 0.94 | 6 | 96 |
Tusi lau savali iinei ma lafo mai ia i matou