Fa'atau A'oa'o UL 2468 PVC 2-Core Cable 18~26AWG Stranded Electronic Wire


Fa'amatalaga Oloa

Faailoga o oloa

UL 2468 uaea eletise o se uaea faaeletonika e fetaui ma le American UL certification standard, lea e faʻaaogaina mo le faʻaogaina o totonu o meafale e pei o televise, taʻavale, masini fufulu, talafeagai mo le fesoʻotaʻiga i totonu o masini eletise maualalo, meafaifaʻaili, ma. e mafai foi ona faʻaogaina mo le fesoʻotaʻiga eletise o mea faʻamalamalama e pei o moli LED. O lona faʻatinoga mautu, tau maualalo, talafeagai mo le faʻaaogaina tele.

Autu autu

1. Insulating PVC mea e mafai ona faatumauina le faʻatinoga mautu i le maualuga o le vevela ma e lelei le vevela.

2. Faʻatasi ai ma le faʻaogaina lelei o le afi, e tusa ai ma tulaga UL 758 ma UL 1581.

3. E lelei le fetuutuunai ma e mafai ona punou fa'aletonu, lea e faigofie mo uaea i se avanoa laitiiti.

FA'AMATALAGA O O'OGA

1. Fa'avasegaina vevela:80 ℃

2. Fa'avasegaina voltage: 300V

3. E tusa ai ma:UL 758,UL1581

4. Solid or Stranded,'apa po'o le apamemea codductor 32-16AWG

5.PVC insulation

6.Passes UL VW-1 & CSA FT1 Su'ega afi tutu

7.Uniform insulation mafiafia o le uaea e faʻamautinoa le faigofie ona aveese ma tipi

8.Environmental su'ega pasi ROHS, REACH

9. Uaea totonu o masini poʻo mea faʻaeletoroni

 

FAITAU TULAGA Max Cond Resistance(Ω/km,20℃)
AWG PITCH* (Nu./mm) DIA. (LEAI.) MAFIA FAI OD
(mm) (mm) (mm) (mm)
26 1.5 7/0.16 0.48 2 0.44 1.35×3.35 150
3 0.44 1.35×5.35
4 0.44 1.35×7.35
5 0.44 1.35×9.35
6 0.44 1.35×11.35
7 0.44 1.35×13.35
8 0.44 1.35×15.35
9 0.46 1.35×17.40
10 0.46 1.35×19.40
11 0.46 1.35×21.40
26 2.5 7/0.16 0.48 2 0.44 1.35×3.85 150
3 0.44 1.35×6.35
4 0.44 1.35×8.85
5 0.44 1.35×11.35
6 0.44 1.35×13.85
7 0.44 1.35×16.35
8 0.44 1.35×18.85
9 0.46 1.40×21.40
10 0.46 1.40×23.90
11 0.46 1.40×26.40
24 1.6 11/0.16 0.61 2 0.42 1.45×3.05 94.2
3 0.42 1.45×4.65
4 0.42 1.45×6.25
5 0.42 1.45×7.85
6 0.42 1.45×9.45
7 0.42 1.45×11.05
8 0.42 1.45×12.65
9 0.45 1.50×14.30
10 0.45 1.50×15.90
11 0.45 1.50×17.50
2 2 0.42 1.45×3.45
3 0.42 1.45×5.45
4 0.42 1.45×7.45
5 0.42 1.45×9.45
6 0.42 1.45×11.45
7 0.42 1.45×13.45
8 0.42 1.45×15.45
2.5 11/0.16 2 0.42 1.45×3.95
3 0.42 1.45×6.45
4 0.42 1.45×8.95
5 0.42 1.45×11.45
6 0.42 1.45×13.95
7 0.42 1.45×16.45
8 0.42 1.45×18.95
9 0.45 1.50×21.50
10 0.45 1.50×24.00
11 0.45 1.50×26.50
22 1.8 17/0.16 0.76 2 0.47 1.70×3.50 59.4
1.7 17/0.16 3 0.42 1.60×5.00
4 0.42 1.60×6.70
5 0.42 1.60×8.40
6 0.42 1.60×10.10
7 0.42 1.60×11.80
8 0.42 1.60×13.50
9 0.42 1.60×15.20
20 1.9 26/0.16 0.94 2 0.43 1.80×3.70 36.7
3 0.43 1.80×5.60
18 2.1 41/0.16 1.18 2 0.45 2.10×4.30 23.2

  • Muamua:
  • Sosoo ai:

  • Tusi lau savali iinei ma lafo mai ia i matou